FOR RUUMINING ANIMALS.
Ak-Rumenmax
100 Gr Kg
It helps to fulfill the disturbed rumen balance and to provide appetite for the animal.
Eating green fodder may cause an imbalance in the rumen due to various diseases such as
Corruption, moldy feed, acidosis, alkalosis, ketosis, changes in feed rations.
The deterioration of the Roman balance causes indigestion and dehydration by suppressing the beneficial rumen bacteria.
Helps balance restless rumen Helps increase appetite.
in the animal
Helps regulate pH.
Thanks to the additions of yeast in it, it is a ready food for the cellulosic bacteria in the rumen and helps to gain weight.
- It prevents digestive disorders and nutritional origin caused by the consumption of poorly preserved fodder due to sudden climatic changes and change in ration amounts given to animals
Contributes to the treatment of diarrhea. - It is used to increase feeding efficiency and increase live weight.
Contributes to an increase in the digestibility of the fiber in the bran in the processes of animal feeding.
| Bileşimi | in 1,000 gr'da | |||
| Tanımlayıcı Numara | Aktif Madde | Katkı Adı | Premixteki Düzey | Birimler |
| Identifer Number | Active Ingreddient | Addivite Name | Level in block | Units |
| Vitamin Benzeri Bileşikler / Vitamin-Like Compunds | ||||
| 3a690 | VİTAMİN B4 | Kolin Klorit | 1.500 | mg / kg |
| İz Elementler / Trace Elements | ||||
| E1 | DEMİR / İRON (Fe) | Demir Oksit /İron Oxide | 5.000 | mg / kg |
| 3b805 | KOBALT / COBALT (Co) | Kobalt Sülfat / Cobalt Sulphate | 150 | mg / kg |
| 3b405 | BAKIR / COPPER (Cu) | Bakır Sülfat / Copper Sulphate | 2.000 | mg / kg |
| 3b502 | MANGAN /MANGANESE (Mn) | Mangan Oksit / Manganese Oxide | 6.000 | mg / kg |
| 3b603 | ÇİNKO / ZİNC (Zn) | Çinko Oksit / Zinc Oxide | 7.000 | mg / kg |
| 3b801 | SELENYUM / SELENİUM (Se) | Sodyum Selenit / Sodium Selenite | 100 | mg / kg |
| 11,4,1 | SODYUM /SODİUM ( Na) | Sodyum Klorür / Sodium Chloride | 15.000 | mg / kg |
| Sindirim Artırıcılar / Digestive Enhancers | ||||
| 4b1710 | MAYA / YEAST | Saccharomyeces Cerevisia | 35X1010 | CFU |
| Bağlayıcılar / Binders | ||||
| 1g568 | TOKSİN BAĞLAYICI / TOXİN BİNDER | Klinoptilolit / Clinoptilolite | 20.000 | mg / kg |
| Duyusal Katkılar / Sensory Addivites | ||||
| VANİLYA /TEREYAĞ AROMASI | Vanilla / Butterfly Flavor | 800 | mg / kg | |
| Asitik Düzenleyiciler / Acidic Regulators | ||||
| 11,4,2 | SODYUM BİKARBONAT (NaHCO3) | Sodıum Bıcarbonate (NaHCO3) | 350.000 | mg / kg |
| Taşıyıcılar / Carriers | ||||
| BONKALİT | Bonkalit / Bonkalital | gsp | ||
| 11,1,1 | KALSİYUM / CALSİUM ( Ca) | Kalsiyum Karbonat /Calsium Carbonate (CaCO3) | gsp | |

